
Jul 02, 2025 EOD
Tiaan Consumer Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 540108 | NSE Symbol: | - | P/E(TTM): | 166.67 |
ISIN Demat: | INE864T01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
Book Value(₹): | 6.80 | Market Cap(₹Cr.): | 5.13 | Face Value(₹): | 10.00 |
Tiaan Consumer Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 540108 | |
NSE Symbol: | - | |
P/E(TTM): | 166.67 | |
ISIN Demat: | INE864T01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.03 | |
Book Value(₹): | 6.80 | |
Market Cap(₹Cr.): | 5.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
4.90
|
N.A
|
Prev Close(₹) |
5.00
|
N.A
|
Volume |
229
|
N.A
|
Today's Range(₹) |
5.00 - 4.90
|
N.A
|
52-Week Range(₹) |
9.24 - 4.90
|
N.A
|
Buy(Size) |
4.90 (x 5)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|